<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for catallaxy.net</title>
	<atom:link href="http://catallaxy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://catallaxy.net</link>
	<description>Some civil servants are just like my loved ones.</description>
	<pubDate>Fri, 04 Jul 2008 13:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on The most expensive drink at Starbucks by Tom</title>
		<link>http://catallaxy.net/2007/12/27/the-most-expensive-drink-at-starbucks/#comment-242</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 20 May 2008 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxy.net/2007/12/27/the-most-expensive-drink-at-starbucks/#comment-242</guid>
		<description>Actually, the most expensive drink that can truly fit into a starbucks cup is 24 shots in an iced venti (1 shot = 1 oz = 55 cents, iced venti cup = 24 oz). If the portions could be slimmed down, then one could charge all of the syrups but only put one pump of each in (1 pump = 1/3 oz), thus each ounce would be about 90 cents. These are quite a few variables to this test, though I must admit, a $14 cup of coffee is pretty sweet. Good job!</description>
		<content:encoded><![CDATA[<p>Actually, the most expensive drink that can truly fit into a starbucks cup is 24 shots in an iced venti (1 shot = 1 oz = 55 cents, iced venti cup = 24 oz). If the portions could be slimmed down, then one could charge all of the syrups but only put one pump of each in (1 pump = 1/3 oz), thus each ounce would be about 90 cents. These are quite a few variables to this test, though I must admit, a $14 cup of coffee is pretty sweet. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grammar Snobs are Great Big Meanies by David Adams</title>
		<link>http://catallaxy.net/2008/05/08/grammar-snobs-are-great-big-meanies/#comment-206</link>
		<dc:creator>David Adams</dc:creator>
		<pubDate>Fri, 09 May 2008 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxy.net/?p=436#comment-206</guid>
		<description>They call me Mr. Grammar Snob!</description>
		<content:encoded><![CDATA[<p>They call me Mr. Grammar Snob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m on Day 3 by Aaron</title>
		<link>http://catallaxy.net/2008/03/20/im-on-day-3/#comment-171</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxy.net/2008/03/20/im-on-day-3/#comment-171</guid>
		<description>Advice: eat meat.

Problem? Solution.</description>
		<content:encoded><![CDATA[<p>Advice: eat meat.</p>
<p>Problem? Solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Madness - Labor economics edition by March Madness - Labor economics edition</title>
		<link>http://catallaxy.net/2008/03/17/march-madness-labor-economics-edition/#comment-169</link>
		<dc:creator>March Madness - Labor economics edition</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxy.net/2008/03/17/march-madness-labor-economics-edition/#comment-169</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Continue Reading [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on stolen bases, tacos, and statistics by Goaded into statistics - Kentucky housing edition at catallaxy.net</title>
		<link>http://catallaxy.net/2007/10/22/more-on-stolen-bases-tacos-and-statistics/#comment-167</link>
		<dc:creator>Goaded into statistics - Kentucky housing edition at catallaxy.net</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxy.net/2007/10/22/more-on-stolen-bases-tacos-and-statistics/#comment-167</guid>
		<description>[...] This is what Caleb does. He blithely mentions some question that should be answered, knowing it will tempt me into researching it and posting the conclusions. He&#8217;ll ask something like &#8220;I wonder if there are more stolen bases now, or in past years of baseball?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is what Caleb does. He blithely mentions some question that should be answered, knowing it will tempt me into researching it and posting the conclusions. He&#8217;ll ask something like &#8220;I wonder if there are more stolen bases now, or in past years of baseball?&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
